
Motor | 12/24V DC (with built-in thermal protection) |
Body | Phenol Plastic (PF) |
Impeller | Nitrile 09-1052S-9 |
Housing | Thermoplastic Polyester (PET) |
Shaft | Stainless Steel |
Seal | Lip Seal |
Part No. | Description | Capacity at 0.2 bar (6.7 ft) |
Inlet Connection | Voltage | Amp | Fuse size | Outlet Connection |
10-24453-04 | TA3P10-19 12V Macerator | 37 l/min – 10 GPM | 1½" (Ø38 mm) hose or 1½" BSP | 12 V | 15 A | 20 A | 1" (25.4 mm) hose |
Length | 256 mm – 10.08" |
Width | 119,5 mm – 4.70" |
Height | 85 mm – 3.35" |
Weight | 1.9 kg – 4.2 lbs |
check_circle
check_circle