NMEA 2000® allows the autopilot to merge, the engine parameter display, SiriusXM® Weather Weather Station and other connecting sensors. GPSMAP 1020 reads the detailed maps LakeVü HD Ultra , BlueChart g2 and BlueChart g2 Vision . In addition, consistent with all Garmin mereradaritega.
The functionality of wireless communications such as inserts. Apple®seadmetega BlueChart® Mobile . The plotter has two SD ™ memory card slot that allows to increase the number of gigabytes of data säiltvaid. The screen can be mounted on a flat surface (sunk) or fix the bracket.
A network connection provides GPSMAP 1020xs use with other equipment (radar, sonar scanning 10 DownVü GCV / SideVü, additional maps and POI'd).
Layline, the wind rose, and rates appear to be true and wind directions.
|
|||
| Seadme mõõtmed | 35.9 x 23.6 x 7.5 cm | ||
| Ekraani mõõtmed, KxL |
21.1 x 15.8 cm, 26.4 cm diagonal |
||
| Ekraani resolutsioon, WxH | 800 x 600 pixels | ||
| Ekraani tüüp | Multi-touch touchscreen WVGA display | ||
| Kaal | 2,1 lbs (1.0 kg) | ||
| Water rating | IPX7 | ||
| Antenna | Seesmine või välimine NMEA 2000 | ||
| NMEA 2000® | Jah | ||
| NMEA 0183 | Jah | ||
| SiriusXM Weather & Radio compatible | Jah | ||
| Tarvitatav võimsus |
Max power 10 Vdc: 20 W
|
||
| Kinnitusvõimalused |
|
||
| Garmin Marine Network ports |
1 |
||
Mälu ja kaardid |
|
| Eelsalvestatud kaardid | None |
| Mälukaart | 2 microSD cards |
| Teekonnapunkte | 5,000 |
| Teekondi | 100 |
| Logi | 50,000 punkti; 50 jäljelogi |
Plotteri võimalused |
|
| Garmin Radar tugi | Jah |
| Garmin Sonar tugi | Jah |
| AIS tugi | Jah |
| DSC tugi (displays position data from DSC-capable VHF radio) | Jah |
| Hoovuste/mõõnade tabel | Jah |
| Garmin Meteor Audio System compatible | Jah |
| Supports Fusion-Link compatible marine radios | Jah |
| GCV Black Box sonar support | Jah |
| BlueChart® Mobile (planning) compatible | Jah |
| Garmin Helm compatible | Jah |
Sonari võimalused |
|
| Dual-frequency (50/200 kHz) | Jah |
| Dual-beam (77/200 kHz) | Jah |
| Toetatavad sagedused | 50/77/200 kHz, CHIRP (low, medium, high), DownVü |
| Saatmisvõimsus | 1 kW traditional; 1 kW single channel CHIRP |
| CHIRP sonar technology | Jah |
| DownVü | Jah koos CHIRP (built-in) |
| SideVü | Jah (koos GCV black box, sold separately) |
| Maksimaalne sügavus |
700 m soolases vees (sõltub pähja iseloomust ja vee konditsioonist) |
| Bottom lock (shows return from the bottom up) | Jah |
| Veete temperaturi näit ja salvestamine | Jah |
| Sonari salvestamine | Jah |
| Sonari pildi kerimine | Jah |
Ühenduvus |
|
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | Ei |
| Video output ports | Ei |
| Wireless connectivity | Jah |