
Physical & Performance |
|
Physical dimensions | 4.21"W x 3.35"H x .9"D (10.7 x 8.5 x 2.3 cm) |
Display size, WxH | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
Display resolution, WxH | 320 x 240 pixels |
Display type | QVGA color antiglare TFT with white backlight |
Weight | 7.6 ounces (215 g) |
Battery | user-replaceable, rechargeable lithium-ion |
Battery life | up to 8 hours |
Water rating | IPX7 |
High-sensitivity receiver | Jah |
Maps & Memory |
|
Preloaded street maps | Jah |
nüMaps Guarantee | yes |
Built-in memory | internal solid state |
Accepts data cards | microSD card (not included) |
Custom POIs (ability to add additional points of interest) | Jah |
Waypoints/favorites/locations | 500 |
Navigation Features |
|
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Jah |
Traffic compatible (routes around traffic with a receiver and subscription) | Jah |
Route avoidance (avoid highways, tolls etc.) | Jah |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Jah |
Additional |
|
Additional | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
check_circle
check_circle