
Väga hea pildikvaliteediga, WiFi toega videoregistraator, sobiv toide 12V – 24V, GPS ja LTE 4G võimalus
Tehnilised andmed:
Model Name | DR590X-1CH | Button | Short press: Mic ON/OFF Press and hold: Format microSD card |
Color/Size/Weight | Black / Width 111.8 mm x Height 34 mm / 61 g | Sensor | 3-Axis Acceleration Sensor |
Memory | microSD Card (16 GB/32 GB/64 GB/128 GB) | Backup Battery | Built-in super capacitor |
Recording Modes | Normal Recording, Event Recording (when impact is detected in normal and parking mode) and Parking recording (when motion is detected) * For parking mode recording, a Parking Mode Battery Pack (Power Magic Battery Pack) or a Parking Mode Hardwiring Kit (Power Magic Pro) is required. |
Input Power | DC 12V 24V (DC Plug: (-)C(+) (Ø3.5 x Ø1.35), MAX 1A/12V) |
Camera | STARVIS CMOS Sensor (Approx. 2.1 megapixels) | Power Consumption | Avg. 160mA (FHD@60fps, 2.04W at 12V, when there is no external GPS receiver) |
Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° | Avg. 180mA (FHD@60fps, 2.28W at 12V, when an external GPS receiver is connected) | |
Resolution/Frame Rate | Full HD (1920×1080) @ 60 fps Full HD (1920×1080) @ 30 fps HD (1280×720) @ 30 fps |
*Actual power consumption may vary depending on use conditions and environment. | |
Image Quality | Highest/High/Normal | Operation Temperature | -20 °C 70 °C (-4°F 158°F ) |
Video Compression Mode | MP4 | Storage Temperature | -20 °C 80 °C (-4 °F 176 °F) |
GPS | External (Optional) | High Temp. Cut-Off | Approx. 80 °C (176 °F ) |
Microphone | Built-in | Certifications | FCC, CE, RoHS |
Speaker (Voice Guidance) | Built-in | Software | BlackVue Viewer *Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
LED Indicators | Security, REC, GPS | Other Features | Adaptive Format Free File Management System |