Physical & Performance |
|
| Physical dimensions | 2.3" x 4.5" x 1.4" (5.8 x 11.4 x 3.5 cm) |
| Display size, WxH | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution, WxH | 240 x 400 pixels |
| Display type | Transflective color TFT touchscreen |
| Touchscreen | Jah |
| Weight | 6.8 oz (192.7 g) with batteries |
| Battery | 2 AA NiMH batteries (included) |
| Battery life | 16 hours |
| Water rating | IPX7 |
| High-sensitivity receiver | Jah |
| Interface | high-speed USB and NMEA 0183 compatible |
| Camera | yes (3.2 megapixel with autofocus; 4x digital zoom) |
| Barometric altimeter | |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Unit-to-unit transfer (shares data wirelessly with similar units) | |
Maps & Memory |
|
| Basemap | Jah |
| Ability to add maps | Jah |
| Built-in memory | 850 MB |
| Accepts data cards | microSD card (not included) |
| Custom POIs (ability to add additional points of interest) | Jah |
| Waypoints/favorites/locations | 2000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
Outdoor Features |
|
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Jah |
| Hunt/fish calendar | Jah |
| Sun and moon information | Jah |
| Tide tables | Yes (with optional Bluechart) |
| Area calculation | Jah |
| Picture viewer | Jah |
Garmin Connect |
|
| Garmin Connect compatible (online community where you analyze, categorize and share data) | Jah |
Additional |
|
| Additional |
This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
check_circle
check_circle