Physical & Performance |
|
| Physical dimensions | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) |
| Display size, WxH | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH | 480 x 272 pixels |
| Display type | WQVGA color TFT with white backlight |
| Weight | 6.2 ounces (176 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 7 hours |
| High-sensitivity receiver | Jah |
| Headphone jack/audio line-out | Jah |
Maps & Memory |
|
| Preloaded street maps | Jah |
| nüMaps Guarantee | yes |
| Built-in memory | internal solid state |
| Accepts data cards | SD card (not included) |
| Custom POIs (ability to add additional points of interest) | Jah |
| Waypoints/favorites/locations | 500 |
Navigation Features |
|
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Jah |
| Traffic compatible (routes around traffic with a receiver and subscription) | Yes (receiver included) |
| Route avoidance (avoid highways, tolls etc.) | Jah |
| Bluetooth® wireless technology | Jah |
| MP3 player | Jah |
Additional |
|
| Additional |
This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
check_circle
check_circle