Physical & Performance | |
|---|---|
| Physical dimensions | 50.8 cm diameter, 24.8 cm high (20" diameter, 9.75" high) |
| Weight | 7.7 kg (17 lbs) |
| Water rating | IPX7 |
| Antenna length | 43.18 cm (17") |
| Power consumption | 30 W typical; 48 W max |
| Rotation speed (RPM) | 24/48 rpm (dual rotation) |
| Transmit power | 40W |
| Power input | 11-35 V DC |
| Beam width | 5.2° horizontal, 25° vertical |
| Maximum range | 48 nm |
| Minimum range | 6 meters |
| Radar type | Radome |
Radar Features | |
| High definition (outstanding target separation with less screen clutter) | Jah |
| MARPA target tracking (collision avoidance) | Jah (Requires Heading Sensor, Sold Separately) |
| Guard zone alarm | Jah |
| Color | 8 bit |
| Radar overlay support | Jah |
| Dual range support | Jah |
| No Transmit Zone | Jah |
Additional | |
|
MotionScope: Yes Auto Bird Gain: Yes Dual Radar Support: Yes Echo Trails: Yes |
|